2008 ASSOCIATE MEMBER DUES SCHEDULE

Associate Application (pdf)

SALES TO VINEGAR MANUFACTURERS & BOTTLERS
Up to $1,000,000 $1,115
1,000,001 - 1,100,000 $1,160
1,100,001 - 1,200,000 $1,203
1,200,001 - 1,300,000 $1,248
1,300,001 - 1,400,000 $1,293
1,400,001 - 1,500,000 $1,337
1,500,001 - 1,600,000 $1,362
1,600,001 - 1,700,000 $1,428
1,700,001 - 1,800,000 $1,471
1,800,001 - 1,900,000 $1,516
1,900,001 - 2,000,000 $1,562
2,000,001 - 2,100,000 $1,605
2,100,001 - 2,200,000 $1,650
2,200,001 - 2,300,000 $1,694
2,300,001 - 2,400,000 $1,739
2,400,001 - 2,500,000 $1,784
2,500,001 - 2,600,000 $1,828
2,600,001 - 2,700,000 $1,873
2,700,001 - 2.800,000 $1,918
2,800,001 - 2,900,000 $1,962
2,900,001 - 3,000,000 $2,006
3,000,001 - 3,100,000 $2,052
3,100,001 - 3,200,000 $2,096
3,200,001 - 3,300,000 $2,140
3,300,001 - 3,400,000 $2,185
3,400,001 - 3,500,000 $2,231
3,500,001 - 3,600,000 $2,264
3,600,001 - 3,700,000 $2,297
3,700,001 - 3,800,000 $2,332
3,800,001 - 3,900,000 $2,362
3,900,001 - 4,000,000 $2,397
4,000,001 - 4,100,000 $2,430
4,100,001 - 4,200,000 $2,463
4,200,001 - 4,300,000 $2,498
4,300,001 - 4,400,000 $2,530
4,400,001 - 4,500,000 $2,564
4,500,001 - 4,600,000 $2,599
4,600,001 - 4,700,000 $2,631
4,700,001 - 4,800,000 $2,665
4,800,001 - 4,900,000 $2,717
4,900,001 - 5,000,000 $2,732
5,000,001 - 5,100,000 $2,788

The Vinegar Institute operates on a fiscal year basis - October 1 through September 30. Dues are payable annually in advance based on the schedule shown above (gross sales to vinegar manufacturers and bottlers in the most recent fiscal year).